DESCRIPTION
HANDPIECE / DURAMAX® TORCH TRIM ACCESSORIES
The portable cutter / Duramax® torch is designed to withstand impact and heat, designed for the Powermax105® Plasma Cutting Machine.
TYPES OF MANUAL CUTTING TORCHES / DURAMAX LOCK
Duramax® Lock 75 °, Toramax® Lock 15 °, Duramax® Lock 180 °, Duramax® 180 °, Mini Duramax® 90 °, Duramax® 90 °, Robotic Duramax® 45 °
Minimum order quantity 1 1 5 5 1 | ||||||
Type of accessory | Type of mine | Bep protection shooting | Mine guard shot | Fatty cut | Electrode | Whirlwind |
Accessories for manual cutting (30–105 A) | Beak hands | 2208182 (45 A) | 220854 | 2209412 (45 A) | 2208422 or 2207771.2 | 220994 |
2208182 (65 A) | 2208192 (65 A) | |||||
2208182 (85 A) | 2208162 (85 A) | |||||
2209922 (105 A) | 220990 (105 A) | |||||
Quantity in the kit 2 1 7 7 1 | ||||||
Kit - 851471 (30–105 A) | Hand | 220992 | 220854 | 220990 | 220842 | 220994 |
Minimum order quantity 1 1 5 5 1 | ||||||
Type of accessory | Type of mine | Bep protection shooting | Mine guard shot | Fatty cut | Electrode | Whirlwind |
Max Removal / Gouging Maximum Blowing (45–105 A) | Hand mines / Machine mines | 220798 |
220854 |
220797 (45 A) |
2208422 |
220994 |
220797 (65 A) | ||||||
Blow Max Control / Gouging Maximum control (45–105 A) | Hand mines / Machine mines | 420480 | 220797 (85 A) | |||
220991 (105 A) |
Spare parts for Powermax 105 plasma cutter | PLU | |
first | Snap protect limb at arms 45-85A | 220818 |
2 | Protection snap 105A min hand | 220992 |
3 | Take protection of mining machine 45-85A | 220817 |
4 | 105A mining machine protection snap | 220993 |
5 | Blowing protection guards blower 45-105A (Max Removal) | 220798 |
6 | Blowing protection guards blown 45-105A (Max Control) | 420480 |
7 | Clipping protection (Finecut manual cut) | 220931 |
8 | Clipping protection (Finecut cutting machine) | 220948 |
9 | Flutter protection (FlushCut) | 420536 |
ten | 10-105A field protection shot | 220854 |
11 | Capture mine protection (FlushCut) | 420540 |
twelfth | Squeeze cut 45A | 220941 |
13 | Cut 65A | 220819 |
14 | Corn cut 85A | 220816 |
15 | Cut 105A | 220990 |
16 | Blower 105A | 220991 |
17 | Finecut cut off | 220930 |
18 | FlushCut 65-105A | 420533 |
19 | Electrode | 220842 |
20 | CopperPlus electrode | 220777 |
21 | 105A cyclone | 220994 |
22 | Whirlwind (except Finecut Manual Cut) | 220857 |
23 | Whirlwind (Finecut Manual Cut) | 220947 |
24 | Whirlpool (FlushCut) |
420539 |