DESCRIPTION
Maximum productivity
Finish jobs faster with cut speeds two and a half times greater than oxyfuel on 12 mm (1/2”) mild steel. Superior cut and gouge quality let you spend less time on grinding and edge preparation. Multiple, easy-to-use torch styles let you tackle a wide variety of jobs using the same system.
Easy-to-use for cutting and gouging
No need to change the air pressure – Smart Sense™ technology ensures that it is always correctly set. SpringStart™ technology ensures consistent starting and a more reliable torch. Drag cut at full output with a patented shield that reduces dross buildup for smoother cutting
Rugged and reliable
Hypertherm Certified™ reliability ensures peak performance even in the harshest environments. Duramax™ torches are designed for high-impact and heat resistance
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz 200 – 600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 380/400 V, 3-PH, 50/60 Hz | |
Input Current @12.2 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
CE | 380/400 V, 3-PH, 20.5/19.5 A | |
Output current | 25 – 85 A | |
Rated output voltage | 143 VDC | |
Duty cycle @ 40°C (104°F) | CSA | 60% @ 85 A, 230 – 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 – 208 V, 3-PH 40% @ 85 A, 200 – 208 V, 1-PH 100% @ 66 A, 230 – 600 V, 1/3-PH |
CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH |
|
Open circuit voltage (OCV) | CSA | 305 VDC |
CE | 270 VDC | |
Dimensions with handles | 500 mm (19.7″) D; 234 mm (9.2″) W; 455 mm (17.9″) H | |
Weight with 7.6 m ( 25′) torch | CSA | 32 kg (71 lbs) |
CE | 28 kg (62 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure |
Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) |
|
Input power cable length | 3 m (10′) | |
Power supply type | Inverter – IGBT |
Engine-driven generator operation
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
20 kW | 85 A | Full |
15 kW | 70 A | Limited |
15 kW | 60 A | Full |
12 kW | 60 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |